Max. operating pressure 1) (bar) at medium | |||||
| Temperature (°C) | Thickness(mm) | Water, steam, aqueous solutions | Gases | Oils, greases | Fuels, solvents |
| -1002) | 1.0 | - | - | 40 | - |
| 2.0 | - | - | 25 | - | |
| 3.0 | - | - | 16 | - | |
| -50 | 1.0 | 40 | 25 | 50 | 25 |
| 2.0 | 25 | 16 | 30 | 16 | |
| 3.0 | 16 | 10 | 20 | 10 | |
| 0 | 1.0 | 64 | 40 | 64 | 40 |
| 2.0 | 50 | 30 | 50 | 25 | |
| 3.0 | 30 | 20 | 30 | 16 | |
| 50 | 1.0 | 64 | 40 | 64 | 40 |
| 2.0 | 50 | 30 | 50 | 25 | |
| 3.0 | 30 | 20 | 30 | 16 | |
| 100 | 1.0 | 40 | 30 | 50 | 25 |
| 2.0 | 25 | 25 | 40 | 16 | |
| 3.0 | 16 | 16 | 25 | 10 | |
| 150 | 1.0 | 26 | 25 | 40 | 20 |
| 2.0 | 10 | 20 | 25 | 16 | |
| 3.0 | 6 | 10 | 16 | 10 | |
| 200 | 1.0 | - | - | 16 | - |
| 2.0 | - | - | 10 | - | |
| 3.0 | - | - | 6 | - | |
|
| The data quoted above are valid for the material "as delivered" without any additional treatment and with sufficient surface pressure, e.g. according to DIN 28 090ff. In view of the multiplicity of possible gasket designs as well as installation and operating conditions, definitive conclusions cannot be drawn for all applications regarding the behavious in a sealing joint. For this reason, we do not give any warranty for technical data. They do not represent warranted properties. If you have any doubt, please contact us and specify exact operating conditions. | ||||
| 1) | Very much higher pressure values are possibly permitted for flanges with projections and recesses or grooves and tongues. Please consult us in individual cases, specifying exact sealing conditions. | ||||
| 2) | Use at temperatures below -50 °C is possible when surface pressure does not drop below approx. 15 N/mm² in liquids or 30 N/mm² in gases (internal pressure must be considered). In addition, the gasket must not show bending stress or reversed bending stress. At temperatures below -100 °C, operating pressures may not be greater than the max. values given for -100 °C. | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
| © VICTOR REINZ 2006 |